Near-perfect pillar balance (Shannon evenness: 0.99). 317 unique codes distributed across 4 pillars from 44 respondents in Gosaba and Patharpratima blocks, Indian Sundarbans.
| Metric | Value | Interpretation |
|---|---|---|
| Code Density | 7.20 | 317 codes / 44 respondents |
| Relationship Density | 1.49 | 473 relationships / 317 codes |
| Evidence Depth | 9.58 | 4,533 evidence records / 473 relationships |
| Modularity (Q) | 0.770 | Strong community structure (Louvain) |
| Cross-Pillar Rate | 45% | 213 of 473 relationships cross pillars |
89 codes exploring how salinity intrusion and climate exposure compromise nutritional security.
| Theme | Codes | Relationships |
|---|---|---|
| T01: Salinity-Nutrition Nexus | 18 | 32 |
| T02: Water Security | 15 | 28 |
| T03: Dietary Diversity | 14 | 24 |
| T04: Climate-Food Pathways | 12 | 21 |
| T05: Agricultural Stress | 11 | 19 |
76 codes examining supply chain infrastructure and adaptive capacity under climate stress.
79 codes analyzing economic dimensions including market dynamics and livelihood resilience.
73 codes documenting traditional ecological knowledge and community-based food safety strategies.
| From | To | Count | Direction |
|---|---|---|---|
| NSS | OR | 58 | Bidirectional |
| NSS | MLE | 42 | Bidirectional |
| NSS | IK | 31 | Bidirectional |
| OR | MLE | 37 | Bidirectional |
| OR | IK | 24 | Bidirectional |
| MLE | IK | 21 | Bidirectional |
CoE computed using Shi et al. (2025) methodology adapted for qualitative CQT framework. 4,533 evidence records from peer-reviewed literature validate 473 relationships.
| Dimension | Sundarbans Value | Interpretation |
|---|---|---|
| Code Density | 7.20 | High saturation |
| Cross-Pillar Rate | 0.45 | Strong integration |
| Pillar Balance | 0.99 | Near-perfect evenness |
| Relationship Density | 1.49 | Rich connectivity |
| Evidence Depth | 9.58 | Thorough triangulation |
| Modularity (Q) | 0.770 | Strong community structure |
| CoE Strong Rate | 0.053 | Top-tier evidence |
Run nomi-apply amrp-diagnose on your project to compare your site's metrics against this benchmark. The diagnostic radar chart highlights dimensions where your analysis may need strengthening.